Today we are going to take a look at two of the big names in the Nootropic industry Onnit’s Alpha Brain and Maven Labs’ BrainStack
Alpha Brain vs BrainStack
AC-11 | ||
Alpha GPC | ||
Bacopa | ||
Caffeine | ||
Hericium Erinaceus | ||
Huperzia Serrata | ||
L-Carnitine | ||
L-Theanine | ||
L-Tyrosine | ||
Mucuna Pruriens | ||
Oat Straw (20:1) | ||
Phosphatidylserine | ||
Pterostilbene | ||
Vinpocetine | ||
Vitamin B6 | ||
Vitamin B12 | ||
GABA | ||
Price | ||
Website | Website |
If you notice both of these contain must of the same ingredients. The big difference that stands out is the price. If you take everything into consideration (price and ingredients) it’s a “no-brainer”, that Alpha Brain is the better deal.